
Wear Resistant Stainless Steel S6302 S6303 S6304 S6305 S6306 RS Deep Groove Ball Bearing
Overview Package Size10.00cm * 10.00cm * 5.00cm Package Gross Weight2.000kg Lead Time 1 days (1 - 100 Pieces) To be nego
Description
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | S6302 S6303 S6304 S6305 S6306 RS |
| Precision Rating | P6 |
| Clearance | C3 |
| System of Measurement | Metric |
| Support | ODM, OEM |
| Warranty | 1 Year |
| Transport Package | Single Box Packaging |
| Specification | 25*32*4mm |
| Trademark | ZVZ |
| Origin | China |
| HS Code | 8482102000 |
| Production Capacity | 99999 |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 5.00cm Package Gross Weight2.000kg Lead Time 1 days (1 - 100 Pieces)To be negotiated ( > 100 Pieces)
Product Description
Product Description
Deep groove ball bearingDeep groove ball bearings are the most widely used rolling bearings. They have a simple structure and extremely strong versatility, capable of withstanding radial loads and bidirectional axial loads, and are suitable for various high-speed and low-noise working conditions. The mainstream series includes 6000, 6200, 6300, 6800, 6900, etc. The specifications range from micro to large, supporting various structures such as open type, dust cover, and rubber seal. Special models like stainless steel, high-temperature resistant, and large clearance can also be customized. They are widely used in fields such as motors, fans, automobiles, machine tools, home appliances, and construction machinery. It features stable operation, convenient installation and high cost performance.Specification| Model | IN (mm) | OD(mm) | H(mm) | Weight(kg) |
| 6000 | 10 | 26 | 8 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.023 |
| 6002 | 15 | 32 | 9 | 0.032 |
| 6003 | 17 | 35 | 10 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.07 |
| 6005 | 25 | 47 | 12 | 0.079 |
| 6006 | 30 | 55 | 13 | 0.117 |
| 6007 | 35 | 62 | 14 | 0.156 |
| 6008 | 40 | 68 | 15 | 0.194 |
| 6009 | 45 | 75 | 16 | 0.246 |
| 6010 | 50 | 80 | 16 | 0.264 |
| 6011 | 55 | 90 | 18 | 0.384 |
| 6012 | 60 | 95 | 18 | 0.418 |
| 6013 | 65 | 100 | 18 | 0.438 |
Can be negotiated, we will try our best to meet customer needs.Our company is mainly based on wholesale sales,most customers'orders are more than 1 ton.
2.What is your latest delivery time?
Most orders will be shipped within 5-15 days of payment being received.
3.Does your company have quality assurance?
Yes, for 1 years.
4. What is the competitiveness of your company's products compared to other companies?High precision, high speed, low noise
5.What are the advantages of your company's services compared to other companies?Answer questions online 24 hours a day,reply in a timely manner, and provide various documents required bycustomers for customs clearance or sales. 100% after-sales service.6.Which payment method does your company support?
Do our best to meet customer needs, negotiable.
7.How to contact us quickly?Please send us an inquiry or message and leave your other contact information, such as phone number, whatsappaccount or wechat account, we will contact you as soon as possible and provide the detailed information you need.Please feel free to contact us, if you have any other question
Our Contact
Send now





