
W 608
Description
- Overview
- Product Description
- MAIN PRODUCTS
- FIELDS OF APPLICATION
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | 6203 |
| Seals Type | Open Z Zz RS 2RS Rz 2rz |
| Precision Rating | P0 P6 P5 P4 P2 |
| Clearance | C1 C2 C3 |
| Feature | High Quality, Low Noise and Long Life |
| Transport Package | Kraft Paper/Single Box+Nylon Bag+Carton/Pallet or |
| Specification | 25*52*15mm |
| Trademark | 20*47*14 |
| Origin | China |
| HS Code | 8482990000 |
| Production Capacity | 100000000PCS/Year |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight0.500kgProduct Description
truck hub bearings and other products, We can customize the bearing according to the drawings or samples provided by the customerhttps://cybearings.en.made-in-china.com/?pv_id=1j5ajbc5t26f&faw_id=1j5ajbdt7533&bv_id=1j5ajbdtba5c&pbv_id=1j5ajbabkdd8Grain machinery, textile machinery, washing machinery, engineering machinery, industrial deceleration machinery, woodworking
machinery,papermaking machinery, mining machinery, coal mining machinery, lifting machinery, construction machinery, large transportation equipment,chemical machinery, petroleum machinery, metallurgical industry, large steel mills, cement plants, energy industry, automobiles, trucks, etc.
Plastic bag + single box + carton + tray;Industrial packaging + carton + pallet;
We also can According to your requirements to change.Qingdao Changyue Trading Co., Ltd. was founded in August 2014. It is a bearing manufacturer integrating research, development and sale of bearings, with a floor area of 18,000 square meters and a plant area of 4,800 square meters. The company has a state-level enterprise technology center and a number of provincial high-tech enterprises with strong technical strength. our company was honored as competitive brand in the market. Equipped with modern production equipment and advanced detection instruments, the company specially produces Bearings including three varieties of spherical roller bearings, namely cylindrical roller bearings, tapered roller bearings and thrust spherical roller bearings, Automobile Hub Bearing,to replace imported high-end products. With precision of grade P0, grade P6 P5 P4, we bearings are widely used in complete products in metallurgical, mining, petroleum, chemical, coal, cement, papermaking, wind power, heavy machinery, engineering machinery and port machinery industries. With self-run import & export rights, it sells its products not only across China, but also in tens of other countries and areas such as the United States, Canada, Italy, Russia, German and South Africa. We would like to serve the customers around the world with our trustworthy products, reasonable price and attentive service. The leading products of the company cover three main categories which include more than 3,000 types of bearing products.
Product Description
| CHROME STEEL* | Dimensions in mm unless otherwise specified | ||||||
| Bore | O.D. | Width | Open Bearing | Shielded Bearing | Sealed Bearing | Basic Load Ratings | |
| KN | |||||||
| HNS | HNS | HNS | dynamic | static | |||
| Reference | Reference | Reference | C | Co | |||
| 20 | 42 | 12 | 6004 | 6004ZZ | 6004-2RS | 7.22 | 4.46 |
| 47 | 14 | 6204 | 6204ZZ | 6204-2RS | 12.7 | 6.5 | |
| 52 | 15 | 6304 | 6304ZZ | 6304-2RS | 15.9 | 7.8 | |
| 25 | 47 | 12 | 6005 | 6005ZZ | 6005-2RS | 10.1 | 5.85 |
| 52 | 15 | 6205 | 6205ZZ | 6205-2RS | 14 | 7.8 | |
| 62 | 17 | 6305 | 6305ZZ | 6305-2RS | 22.5 | 11.6 | |
| 80 | 21 | 6405 | 6405ZZ | 6405-2RS | 36.1 | 19.4 | |
| 30 | 55 | 13 | 6006 | 6006ZZ | 6006-2RS | 10.2 | 6.91 |
| 62 | 16 | 6206 | 6206ZZ | 6206-2RS | 19.5 | 11.2 | |
| 72 | 19 | 6306 | 6306ZZ | 6306-2RS | 28.1 | 16 | |
| 90 | 23 | 6406 | 6406ZZ | 6406-2RS | 43.4 | 23.9 | |
| 35 | 62 | 14 | 6007 | 6007ZZ | 6007-2RS | 16 | 10.3 |
| 72 | 17 | 6207 | 6207ZZ | 6207-2RS | 25.5 | 15.3 | |
| 80 | 21 | 6307 | 6307ZZ | 6307-2RS | 33.2 | 19 | |
| 100 | 25 | 6407 | 6407ZZ | 6407-2RS | 55 | 31 | |
| 40 | 68 | 15 | 6008 | 6008ZZ | 6008-2RS | 13 | 11.5 |
| 80 | 18 | 6208 | 6208ZZ | 6208-2RS | 29.8 | 18 | |
| 90 | 23 | 6308 | 6308ZZ | 6308-2RS | 39.8 | 23.3 | |
| 110 | 27 | 6408 | 6408ZZ | 6408-2RS | 65.5 | 37.5 | |
| 45 | 75 | 16 | 6009 | 6009ZZ | 6009-2RS | 21 | 14.9 |
| 85 | 19 | 6209 | 6209ZZ | 6209-2RS | 32.2 | 21 | |
| 100 | 25 | 6309 | 6309ZZ | 6309-2RS | 51.1 | 30.5 | |
| 120 | 29 | 6409 | 6409ZZ | 6409-2RS | 77.5 | 45.5 | |
| 50 | 80 | 16 | 6010 | 6010ZZ | 6010-2RS | 22 | 16.2 |
| 90 | 20 | 6210 | 6210ZZ | 6210-2RS | 34 | 22.5 | |
| 110 | 27 | 6310 | 6310ZZ | 6310-2RS | 59.9 | 36.9 | |
| 130 | 31 | 6410 | 6410ZZ | 6410-2RS | 92.2 | 55.2 | |
| 55 | 90 | 18 | 6011 | 6011ZZ | 6011-2RS | 30.4 | 22 |
| 100 | 21 | 6211 | 6211ZZ | 6211-2RS | 43.3 | 28.1 | |
| 120 | 29 | 6311 | 6311ZZ | 6311-2RS | 71.5 | 44.6 | |
| 140 | 33 | 6411 | 6411ZZ | 6411-2RS | 100 | 62.5 | |
| 60 | 95 | 18 | 6012 | 6012ZZ | 6012-2RS | 30.7 | 22.7 |
| 110 | 22 | 6212 | 6212ZZ | 6212-2RS | 46.1 | 31.5 | |
| 130 | 31 | 6312 | 6312ZZ | 6312-2RS | 79.4 | 50.4 | |
| 150 | 35 | 6412 | 6412ZZ | 6412-2RS | 109 | 70 | |
| 65 | 100 | 18 | 6013 | 6013ZZ | 6013-2RS | 32.1 | 24.9 |
| 120 | 23 | 6213 | 6213ZZ | 6213-2RS | 54.2 | 39.3 | |
| 140 | 33 | 6313 | 6313ZZ | 6313-2RS | 89.5 | 59.7 | |
| 160 | 37 | 6413 | 6413ZZ | 6413-2RS | 118 | 78.5 | |
| 70 | 110 | 20 | 6014 | 6014ZZ | 6014-2RS | 38.6 | 30.6 |
| 125 | 24 | 6214 | 6214ZZ | 6214-2RS | 58.9 | 43.6 | |
| 150 | 35 | 6314 | 6314ZZ | 6314-2RS | 101 | 66 | |
| 180 | 42 | 6414 | 6414ZZ | 6414-2RS | 140 | 99.5 | |
| 75 | 115 | 20 | 6015 | 6015ZZ | 6015-2RS | 31 | 33.1 |
| 130 | 25 | 6215 | 6215ZZ | 6215-2RS | 64.3 | 47.5 | |
| 160 | 37 | 6315 | 6315ZZ | 6315-2RS | 111 | 74.2 | |
| 190 | 45 | 6415 | 6415ZZ | 6415-2RS | 154 | 115 | |
| 80 | 125 | 22 | 6016 | 6016ZZ | 6016-2RS | 47.5 | 39.8 |
| 140 | 26 | 6216 | 6216ZZ | 6216-2RS | 68.1 | 53.3 | |
| 170 | 39 | 6316 | 6316ZZ | 6316-2RS | 120 | 83.9 | |
| 200 | 48 | 6416 | 6416ZZ | 6416-2RS | 163 | 125 | |
| 85 | 130 | 22 | 6017 | 6017ZZ | 6017-2RS | 50.8 | 42.8 |
| 150 | 28 | 6217 | 6217ZZ | 6217-2RS | 83.2 | 64 | |
| 180 | 41 | 6317 | 6317ZZ | 6317-2RS | 132 | 96.5 | |
| 210 | 52 | 6417 | 6417ZZ | 6417-2RS | 175 | 138 | |
| 90 | 140 | 24 | 6018 | 6018ZZ | 6018-2RS | 58 | 49.8 |
| 160 | 30 | 6218 | 6218ZZ | 6218-2RS | 92.7 | 71.3 | |
| 190 | 43 | 6318 | 6318ZZ | 6318-2RS | 145 | 108 | |
| 225 | 54 | 6418 | 6418ZZ | 6418-2RS | 192 | 158 | |
| 95 | 145 | 24 | 6019 | 6019ZZ | 6019-2RS | 57.8 | 50 |
| 170 | 32 | 6219 | 6219ZZ | 6219-2RS | 105 | 79.1 | |
| 200 | 45 | 6319 | 6319ZZ | 6319-2RS | 157 | 122 | |
| 100 | 150 | 24 | 6020 | 6020ZZ | 6020-2RS | 64.5 | 56.2 |
| 180 | 34 | 6220 | 6220ZZ | 6220-2RS | 118 | 88.4 | |
| 215 | 47 | 6320 | 6320ZZ | 6320-2RS | 173 | 140 | |
| 105 | 160 | 26 | 6021 | 6021ZZ | 6021-2RS | 71.8 | 63.2 |
| 190 | 36 | 6221 | 6221ZZ | 6221-2RS | 126 | 98.8 | |
| 225 | 49 | 6321 | 6321ZZ | 6321-2RS | 173 | 145 | |
| 110 | 170 | 28 | 6022 | 6022ZZ | 6022-2RS | 81.9 | 72.9 |
| 200 | 38 | 6222 | 6222ZZ | 6222-2RS | 136 | 112 | |
| 240 | 50 | 6322 | 6322ZZ | 6322-2RS | 193 | 171 | |
| 120 | 180 | 28 | 6024 | 6024ZZ | 6024-2RS | 88.7 | 79.7 |
| 215 | 40 | 6224 | 6224ZZ | 6224-2RS | 139 | 112 | |
| 260 | 55 | 6324 | 6324ZZ | 6324-2RS | 217 | 196 | |
| 130 | 200 | 33 | 6026 | 6026ZZ | 6026-2RS | 105 | 96.8 |
| 230 | 40 | 6226 | 6226ZZ | 6226-2RS | 148 | 125 | |
| 280 | 58 | 6326 | 6326ZZ | 6326-2RS | 218 | 205 | |
| 140 | 210 | 33 | 6028 | 6028ZZ | 6028-2RS | 116 | 108 |
| 250 | 42 | 6228 | 6228ZZ | 6228-2RS | 179 | 167 | |
| 300 | 62 | 6328 | 6328ZZ | 6328-2RS | 275 | 272 | |
| 150 | 225 | 35 | 6030 | 6030ZZ | 6030-2RS | 132 | 125 |
| 270 | 45 | 6230 | 6230ZZ | 6230-2RS | 190 | 183 | |
| 160 | 240 | 38 | 6032 | 6032ZZ | 6032-2RS | 145 | 138 |
| 290 | 48 | 6232 | 6232ZZ | 6232-2RS | 215 | 218 | |
We provide 6000/6200/6300 series deep groove bearings, single row deep groove ball bearings have two designs: open or closed seal (with seal or dust cover). Open bearings can also be installed with seals or dust covers, and there are generally grooves on the side of the inner ring.
- 6000 Series - Extra Light Ball Bearings - Ideal for limited space applications
- 6200 Series - Light Series Ball Bearings - Balanced between space and load capacity
- 6300 Series - Medium Series Ball Bearings - Ideal for heavier load capacity applications
| Product Name | ZKZF Deep Groove Ball Bearing |
| Material | Bearing Steel |
| Number of Row | Single Row |
| Noise Level | Z1,Z2,Z3 |
| Vibration | V1,V2,V3 |
| Advantages | High Quality, Competitive Price, Durable |
| Application Area | Aerospace, Agriculture, Automotive, Construction, Electric Motor, Food and Beverage, Heavy Duty Truck, Infrastructure, Machine Tool, Metal Manufacturing, Mining and Aggregate, Paper and Forestry, Rail and Transit, Wind Energy |
| Brand | Splendor or Customized |
| Package Type | 1.Plastic Tube+Carton+Pallet |
| 2.Plastic bag+Single color box+Carton+Pallet | |
| 3.industrial package | |
| 4.According to your requirement | |
| Delivery time | 3-10 days depends on quantity needed |
MAIN PRODUCTS
ZKZF main bearings :Tapered roller bearings, cylindrical roller bearings, ball bearings, self-aligning roller bearings, base bearings, car hub bearings,
FIELDS OF APPLICATION
Packaging & Shipping
Company Profile
FAQ
1.What is your Before-sales Service?
Offer to bear related consultation about technology and application;Help customers with bearing choice, clearance configuration, products' life and reliability analysis;Offer highly cost-effective and complete solution program according to site conditions;
Offer localized program on introduced equipment to save running cost
2.What is your latest delivery time?
If the goods are in stock, usually 5-10 days. Or if the goods are not in stock, it is 15-20 days, which is based on the quantity.
3.Does your company have quality assurance?
Yes, for 2 years.
4.What is the competitiveness of your company's products compared to other companies?
High precision, high speed, low noise.
5.What are the advantages of your company's services compared to other companies?
Answer questions online 24 hours a day, reply in a timely manner, and provide various documents required by customers for customs clearance or sales. 100% after-sales service.
6.Which payment method does your company support?
30% deposit,balance payment before delivery.
7.How to contact us quickly?
Please send us an inquiry or message and leave your other contact information, such as phone number, whatsapp account or wechat account, we will contact you as soon as possible.
Our Contact





