
Premium Double Row Sealed Stainless Steel Ball Bearings
Overview Package Size6.50cm * 14.00cm * 3.30cm Package Gross Weight2.540kg .lc-a-img { position: relative; width: 100%;
Description
- Overview
- Product Description
- Company Profile
- Certifications
- Exhibitions Display
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 1313 |
| Vibration | V1 V2 V3 V4 |
| Cage Type | Ca Cc E MB |
| Outer Dimension | Medium and Large(120-190mm) |
| Contact Angle | 0° |
| Hardness | 59-63HRC |
| Lubrication | Grease |
| Transport Package | Box+Carton+Wood Pallet |
| Specification | 28-150 mm |
| Trademark | OEM OEM Service |
| Origin | Shandong, China |
| HS Code | 8483200000 |
| Production Capacity | 10000/Month |
Packaging & Delivery
Package Size6.50cm * 14.00cm * 3.30cm Package Gross Weight2.540kgProduct Description
Product DescriptionBearing is an important part of contemporary machinery and equipment. Its main function is to support the mechanical rotating body, reduce the friction coefficient during its movement, and ensure its rotation accuracy. According to the different friction properties of the moving elements, bearings can be divided into rolling bearings and sliding bearings.We can provide deep groove ball bearing,taper roller bearing,spherical roller bearing,angular contact ball bearing,needle bearing,self-aligning ball bearing,linear bearing,pillow block bearing,wheel hub bearing,thin wall bearing,ceramic bearing,and many famous brand bearings.A wide range of applications:
• agriculture and forestry equipment
• automotive and industrial gearboxes
• automotive and truck electric components, such as alternators
• electric motors
• fluid machinery
• material handling
• power tools and household appliances
• textile machinery
• two Wheeler.
| Type: | Self-aligning ball Bearing |
| Weight: | Standard weight |
| Specifications: | Standard size |
| Material: | Chrome steel GCR-15 |
| Cage: | Steel Cage,Iron Cage,Brass Cage and Nylon Cage |
| Bearing No. (cylindrical Bore) | Bearing No. (cone-shaped bore) | d (mm) | D (mm) | B (mm) | Weight (kg) |
| 1203 Bearing | 1203K Bearing | 17 | 40 | 12 | 0.072 |
| 1204 Bearing | 1204K Bearing | 20 | 47 | 14 | 0.12 |
| 1205 Bearing | 1205K Bearing | 25 | 52 | 15 | 0.14 |
| 1206 Bearing | 1206K Bearing | 30 | 62 | 16 | 0.22 |
| 1207 Bearing | 1207K Bearing | 35 | 72 | 17 | 0.32 |
| 1208 Bearing | 1208K Bearing | 40 | 80 | 18 | 0.42 |
| 1209 Bearing | 1209K Bearing | 45 | 85 | 19 | 0.47 |
| 1210 Bearing | 1210K Bearing | 50 | 90 | 20 | 0.53 |
| 1211 Bearing | 1211K Bearing | 55 | 100 | 21 | 0.71 |
| 1212 Bearing | 1212K Bearing | 60 | 110 | 22 | 0.9 |
| 1213 Bearing | 1213K Bearing | 65 | 120 | 23 | 1.15 |
| 1214 Bearing | 1214K Bearing | 70 | 125 | 24 | 1.3 |
| 1215 Bearing | 1215K Bearing | 75 | 130 | 25 | 1.41 |
| 1216 Bearing | 1216K Bearing | 80 | 140 | 26 | 1.74 |
| 1217 Bearing | 1217K Bearing | 85 | 150 | 28 | 2.1 |
| 1218 Bearing | 1218K Bearing | 90 | 160 | 30 | 2.56 |
| 1303 Bearing | 1303K Bearing | 17 | 47 | 14 | 0.135 |
| 1304 Bearing | 1304K Bearing | 20 | 52 | 15 | 0.165 |
| 1305 Bearing | 1305K Bearing | 25 | 62 | 17 | 0.225 |
| 1306 Bearing | 1306K Bearing | 30 | 72 | 19 | 0.385 |
| 1307 Bearing | 1307K Bearing | 35 | 80 | 21 | 0.51 |
| 1308 Bearing | 1308K Bearing | 40 | 90 | 23 | 0.72 |
| 1309 Bearing | 1309K Bearing | 45 | 100 | 25 | 0.96 |
| 1310 Bearing | 1310K Bearing | 50 | 110 | 27 | 1.25 |
| 1311 Bearing | 1311K Bearing | 55 | 120 | 29 | 1.6 |
| 1312 Bearing | 1312K Bearing | 60 | 130 | 31 | 2.03 |
| 1313 Bearing | 1313K Bearing | 65 | 140 | 33 | 2.54 |
| 1314 Bearing | 1314K Bearing | 70 | 150 | 35 | 3.19 |
| 1315 Bearing | 1315K Bearing | 75 | 160 | 37 | 3.65 |
| 1316 Bearing | 1316K Bearing | 80 | 170 | 39 | 4.32 |
| 1317 Bearing | 1317K Bearing | 85 | 180 | 41 | 5.15 |
| 1318 Bearing | 1318K Bearing | 90 | 190 | 43 | 5.95 |
| 1022M Bearing | 1022M Bearing | 110 | 170 | 28 | 2.3 |
| 1024M Bearing | 1024M Bearing | 120 | 180 | 28 | 3 |
| 1026M Bearing | 1026M Bearing | 130 | 200 | 33 | 3.7 |
| 2203 Bearing | 2203K Bearing | 17 | 40 | 16 | 0.085 |
| 2204 Bearing | 2204K Bearing | 20 | 47 | 18 | 0.133 |
| 2205 Bearing | 2205K Bearing | 25 | 52 | 18 | 0.15 |
| 2206 Bearing | 2206K Bearing | 30 | 62 | 20 | 0.25 |
| 2207 Bearing | 2207K Bearing | 35 | 72 | 23 | 0.38 |
| 2208 Bearing | 2208K Bearing | 40 | 80 | 23 | 0.48 |
| 2209 Bearing | 2209K Bearing | 45 | 85 | 23 | 0.52 |
| 2210 Bearing | 2210K Bearing | 50 | 90 | 23 | 0.56 |
| 2211 Bearing | 2211K Bearing | 55 | 100 | 25 | 0.75 |
| 2212 Bearing | 2212K Bearing | 60 | 110 | 28 | 1.03 |
| 2213 Bearing | 2213K Bearing | 65 | 120 | 31 | 1.4 |
| 2214 Bearing | 2214K Bearing | 70 | 125 | 31 | 1.52 |
| 2215 Bearing | 2215K Bearing | 75 | 130 | 31 | 1.6 |
| 2216 Bearing | 2216K Bearing | 80 | 140 | 33 | 1.98 |
| 2217 Bearing | 2217K Bearing | 85 | 150 | 36 | 2.5 |
| 2218 Bearing | 2218K Bearing | 90 | 160 | 40 | 3.14 |
| 2303 Bearing | 2303K Bearing | 17 | 47 | 19 | 0.155 |
| 2304 Bearing | 2304K Bearing | 20 | 52 | 21 | 0.193 |
| 2305 Bearing | 2305K Bearing | 25 | 62 | 24 | 0.319 |
| 2306 Bearing | 2306K Bearing | 30 | 72 | 27 | 0.48 |
| 2307 Bearing | 2307K Bearing | 35 | 80 | 31 | 0.64 |
| 2308 Bearing | 2308K Bearing | 40 | 90 | 33 | 0.89 |
| 2309 Bearing | 2309K Bearing | 45 | 100 | 36 | 1.2 |
| 2310 Bearing | 2310K Bearing | 50 | 110 | 40 | 1.58 |
| 2311 Bearing | 2311K Bearing | 55 | 120 | 43 | 2.03 |
| 2312 Bearing | 2312K Bearing | 60 | 130 | 46 | 2.57 |
| 2313 Bearing | 2313K Bearing | 65 | 140 | 48 | 3.2 |
| 2314 Bearing | 2314K Bearing | 70 | 150 | 51 | 3.9 |
| 2315 Bearing | 2315K Bearing | 75 | 160 | 55 | 4.77 |
| 2316 Bearing | 2316K Bearing | 80 | 170 | 58 | 5.55 |
| 2317 Bearing | 2317K Bearing | 85 | 180 | 60 | 6.58 |
Can be negotiated, we will try our best to meet customer needs.Our company is mainly based on wholesale sales, most customers'orders are more than 1 ton.
2.Q:What is your latest delivery time?
Most orders will be shipped within 7-15 days of payment being received.
3.Q:Does your company have quality assurance?
One year after-sales service and warranty
4.Q:What is the competitiveness of your company's products compared to other companies?
High precision, high speed, low noise.Stable delivery cycle.Stable quality control
5.Q:What are the advantages of your company's services compared to other companies?
Answer questions online 24 hours a day, reply in a timely manner, and provide various documents required by customers for customs clearance or sales. 100% after-sales service.
6. Q: Can you customize products for me?
A: Absolutely. We offer full-spectrum OEM/ODM services.
7. Q: What is your shipping term?
A: We provide EXW, FOB, CFR, and CIF terms.
8.Q:Which payment method does your company support?
Do our best to meet customer needs, negotiable.
9.Q:How to contact us quickly?
Please send us an inquiry or message and leave your other contact information, such as phone number, whatsapp account or wechat account, we will contact you as soon as possible and provide the detailed information you need.
Prev: Stainless Steel Double Row Cylindrical Roller Bearing Corrosion Resistant for Chemical Equipment
Our Contact
Send now





