
Factory
Overview Definition : A separable rolling bearing that only supports axial (thrust) loads (uni- or bi-directional), cann
Description
- Overview
- Product Description
- Recommended Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Thrust Ball Bearing |
| Number of Row | Single Row/Double Row |
| Sealing Type | Open |
| Material | Stainless Steel |
| Precision Rating | P0 P6 P5 |
| Transport Package | Wooden Box Support |
| Specification | As Your Request |
| Trademark | OZD KOYO NTN NSK |
| Origin | Shandong, China |
| Production Capacity | 30 Million/Year |
Product Description
Definition: A separable rolling bearing that only supports axial (thrust) loads (uni- or bi-directional), cannot carry radial loads. Consists of shaft washer, housing washer, ball & cage assembly.
- Separable & interchangeable components
- 90° contact angle, high axial rigidity
- Low frictional moment, suitable for low-to-medium speeds
- Spherical seating washer versions allow self-alignment
| Model | d (mm) | D (mm) | T (mm) | r min | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | Mass (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 51100 | 10 | 24 | 9 | 0.3 | 7.1 | 4.8 | 6,700 | 9,500 | 0.017 |
| 51101 | 12 | 26 | 9 | 0.3 | 7.9 | 6.2 | 6,300 | 8,500 | 0.019 |
| 51102 | 15 | 28 | 9 | 0.3 | 8.6 | 7.6 | 6,000 | 8,000 | 0.021 |
| 51103 | 17 | 30 | 9 | 0.3 | 9.2 | 8.9 | 5,600 | 7,500 | 0.023 |
| 51104 | 20 | 35 | 10 | 0.3 | 11.8 | 12.8 | 5,000 | 6,700 | 0.032 |
| 51200 | 10 | 26 | 11 | 0.3 | 8.5 | 5.3 | 6,300 | 8,500 | 0.024 |
| 51201 | 12 | 28 | 11 | 0.3 | 9.2 | 6.8 | 6,000 | 8,000 | 0.027 |
| 51202 | 15 | 32 | 12 | 0.3 | 11.1 | 9.2 | 5,600 | 7,500 | 0.035 |
| 51203 | 17 | 35 | 12 | 0.3 | 12.6 | 11.5 | 5,300 | 7,000 | 0.040 |
| 51204 | 20 | 40 | 14 | 0.3 | 16.2 | 16.8 | 4,800 | 6,300 | 0.055 |
| 51304 | 20 | 47 | 18 | 0.3 | 23.5 | 26.5 | 3,800 | 5,000 | 0.090 |
| 51105 | 25 | 42 | 11 | 0.6 | 16.1 | 22.5 | 4,500 | 6,000 | 0.050 |
| 51205 | 25 | 47 | 15 | 0.6 | 21.4 | 29.5 | 3,800 | 5,000 | 0.078 |
| 51305 | 25 | 52 | 18 | 0.6 | 27.5 | 39.5 | 3,400 | 4,500 | 0.110 |
| 51106 | 30 | 47 | 11 | 0.6 | 17.8 | 27.5 | 4,200 | 5,600 | 0.057 |
| 51206 | 30 | 52 | 16 | 0.6 | 23.8 | 37.5 | 3,400 | 4,500 | 0.092 |
| 51306 | 30 | 60 | 21 | 0.6 | 34.5 | 55.0 | 2,800 | 3,800 | 0.160 |
| Model | d (mm) | D (mm) | T (mm) | r min | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | Mass (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 52204 | 20 | 40 | 28 | 0.3 | 16.2 | 16.8 | 4,800 | 6,300 | 0.105 |
| 52205 | 25 | 47 | 31 | 0.6 | 21.4 | 29.5 | 3,800 | 5,000 | 0.150 |
| 52206 | 30 | 52 | 32 | 0.6 | 23.8 | 37.5 | 3,400 | 4,500 | 0.180 |
| 52305 | 25 | 52 | 37 | 0.6 | 27.5 | 39.5 | 3,400 | 4,500 | 0.210 |
| 52306 | 30 | 60 | 42 | 0.6 | 34.5 | 55.0 | 2,800 | 3,800 | 0.310 |
Our Contact
Send now





