
Factory Direct Stainless
Description
- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- Our Advantages
- After Sales Service
- FAQ
Basic Info.
| Model NO. | SB208 |
| Feature | Magnetically, Low Temperature, Corrosion Resistant, High Temperature |
| Rows Number | Single |
| Raceway | Deep Groove Raceway |
| Material | Bearing Steel |
| Bearing Block Model | P |
| Seal | Zz,2RS |
| Working Temperature | -10°C~120°C |
| in-Stock Quantity | in Stock |
| Applicable Place | Industrial Energy Machinery and Equipment |
| Collar Lock Type | Set Screw |
| Type | Insert Bearing |
| Housing Material | Cast Grey Iron or Cast Ductile Iron |
| Outside Diameter | 40 - 110 mm |
| Bore Size | 12-60 |
| Application Fields | Crane, Mining Truck, Crusher, Mixer, Textile, Agri |
| Bearing Series | UC, UK, Uel, SA, Sb, Hc etc |
| Characteristic | Reduce Friction and Heat,Uniforn Force,Life Time L |
| Precision | P0 P6 P5 P4 P2 |
| Locking Mode | Eccentric Locking Collar / Set Screw Locking / Ada |
| Transport Package | Box+Carton+Pallet |
| Specification | 0.3KG |
| Trademark | D&Z NVEK VSD |
| Origin | China |
| HS Code | 8483200000 |
| Production Capacity | 5, 000PCS/Year |
Packaging & Delivery
Package Size40.00cm * 30.00cm * 20.00cm Package Gross Weight25.000kgProduct Description
SB205-16 is an Insert Ball Bearing that has been finished with a Spherical Outer Diameter and Set Screw Locking. This kind of chrome steel insert ball bearing features a narrow inner ring as well as two Setscrews on the extended end of the insert, which can be tightened when positioned onto a shaft. SB205-16 insert ball bearings are made with lubrication groove access and are pre-lubricated with grease, then they are ready for use upon arrival. SB205-16 Insert Ball Bearings are widely used as replacement bearings for Pillow Blocks, 2-Bolt Flanges, 3-Bolt Flanges, 4 Bolt Flanges, Take-Up Units, and so on.
As a professional manufacturer for pillow block bearings, we have been dedicated to producing high-quality bearing Units since 2009. With many years of experience and expertise in the industry, we strive to provide our customers with reliable and efficient bearings for various applications, such as automotive, mining industry, texitle industry and many other industry. Trust us to be your reliable partner for your bearing needs.
As a professional manufacturer for bearings, we are sure to provide top-notch after-sales service to our customers. Our team of experienced technicians is always ready to assist with any technical issues or questions you may have regarding our products.
Q1: What is the minimum order quantity?
A7: According to your need.
Q2: Can you provide samples? If so, how to apply?
A8: Yes, please contact us and a professional customer service staff will contact you.
Q3: If there is a problem with the product, what is your after-sales service process?
A9: First of all, when you report a product problem to us, please describe the problem as detailed as possible. You can contact our customer service by sending an email to submit a question.
| Bearing Unit No | Dimensions (in.)or(mm) | Basic Dynamic | Basic Static | Weight (KG) | |||||||||
| Shaft | DIA. | ||||||||||||
| (in.) | (mm) | Be | D | Bi | n | m | G | h | ds | ||||
| 1/2 | 12 | SB 201 201-8 | 0.4724 12 | 1.5748 40 | 0.8661 22 | 0.2362 6.0 | 0.6299 16.0 | 0.1772 4.5 | 0.1417 3.6 | 10-32UNF M5X0.8 | 760 | 450 | 0.10 |
| 5/8 | 15 | SB 202 | 0.4724 | 1.5748 | 0.8661 | 0.2362 | 0.6299 | 0.1772 | 0.1417 | 10-32UNF M5X0.8 | 760 | 450 | 0.10 |
| 11/16 | 17 | SB 203 | 0.4724 | 1.5748 | 0.8661 | 0.2362 | 0.6299 | 0.1772 | 0.1417 | 10-32UNF MSX0.8 | 760 | 450 | 0.10 |
| 3/4 | 20 | SB 204-12 | 0.5512 | 1.8504 | 0.9643 | 0.2756 | 0.7087 | 0.1772 | 0.1535 | 1/4-28UNF M6X1.0 | 1000 | 630 | 0.12 |
| 7/8 | 25 | SB 205-14 | 0.5906 | 2.0472 | 1.0630 | 0.2953 | 0.7677 | 0.2165 | 0.1535 | 1/4-28UNF | 1100 | 710 | 0.16 |
| 205 | 15 | 52 | 27 | 7.5 | 19.5 | 5.5 | 3.9 | M6X1.0 | |||||
| 205-16 | |||||||||||||
| 1 1/8 | 30 | SB 206-18 | 0.6299 | 2.4409 | 1.1811 | 0.3150 | 0.8661 | 0.2165 | 0.1969 | 1/4-28UNF | 1520 | 1020 | 0.24 |
| 206 | |||||||||||||
| 1 3/16 | 206-19 | 16 | 62 | 30 | 8.0 | 22.0 | 5.5 | 5.0 | M6X1.0 | ||||
| 1 1/4 | 206-20 | ||||||||||||
| 1 1/4 | 35 | SB 207-20 | 0.6693 | 2.8346 | 1.2598 | 0.3346 | 0.9252 | 0.2599 | 0.2165 | 5/16-24UNF | 2010 | 1390 | 0.42 |
| 1 3/8 | 207-22 | ||||||||||||
| 207 | 17 | 72 | 32 | 8.5 | 23.5 | 6.5 | 5.5 | M8X1.0 | |||||
| 1 7/16 | 207-23 | ||||||||||||
| 1 1/2 | 40 | SB 208-24 | 0.7087 | 3.1496 | 1.3386 | 0.3543 | 0.9843 | 0.2756 | 0.2362 | 5/16-24UNF M8X1.0 | 2560 | 1810 | 0.60 |
| 1 5/8 | 45 | SB 209-26 | 0.7480 | 3.3465 | 1.6220 | 0.3740 | 0.9843 | 0.3228 | 0.2480 | 5/16-24UNF | 3260 | 2450 | 0.80 |
| 1 11/1E | 209-27 | ||||||||||||
| 209 | 19 | 85 | 41.2 | 9.5 | 25.0 | 8.2 | 6.3 | M8X1.0 | |||||
| 1 3/4 | 209-28 | ||||||||||||
| 1 7/8 | 50 | SB 210-30 | 0.7874 | 3.5433 | 1.6378 | 0.3937 | 1.2441 | 0.3622 | 0.2559 | 5/16-24UNF | 3580 | 2300 | 0.83 |
| 1 13/1E | 210-31 | ||||||||||||
| 210 | 20 | 90 | 41.6 | 10.0 | 31.6 | 9.2 | 6.5 | M8X1.0 | |||||
| 2 | 210-32 | ||||||||||||
| 2 | 55 | SB 211-32 | 0.9055 | 3.9370 | 1.7835 | 0.4646 | 0.9843 | 0.3858 | 0.2835 | 5/16-24UNF | 4400 | 2960 | 1.1 |
| 2 1/8 | 211-34 | ||||||||||||
| 211 | 21 | 100 | 45.3 | 11.8 | 25.0 | 9.8 | 7.2 | M8X1.0 | |||||
| 2 3/16 | 211-35 | ||||||||||||
| 2 1/4 | 60 | SB 212 | 0.9449 | 4.3310 | 2.1142 | 0.5866 | 0.9843 | 0.3858 | 0.3150 | 3/8-24UNF M10X1.0 | 4850 | 3300 | 1.3 |
Our Contact





